Fluke 355 True RMS 2000 A Clamp Meter accurately measures frequency up to 1 kHz for optimum troubleshooting.
Versatile and rugged tools for applications with high currents.
Confidently take reliable readings with verity RMS, Fluke 355 digital clamp meter the tool of selection for prime current clamp-on amp meter measure up to 2000 A. The extra-wide jaw simply clamps around giant conductors, generally found in high-current applications. The additional rugged style and CAT IV 600 V, CAT III a thousand V ratings add an additional part of user protection once taking high-powered measurements.
The Fluke 355 True RMS 2000 A Clamp Meter is a high-performance device designed for precise current measurement in industrial applications. With its wide jaw opening and advanced safety features, it ensures accurate readings of large conductors without breaking the circuit. If you are searching for the Fluke 355 True RMS 2000 A Clamp Meter Price in Bangladesh, Pico Labs Ltd. is your trusted solution.
At Pico Labs Ltd., we provide top-quality rental electrical products to meet your testing and measurement needs. Whether you require advanced clamp meters, multimeters, or other electrical instruments, we offer reliable equipment at affordable rental rates. Our goal is to help businesses save costs while accessing world-class tools. With professional support and a wide range of rental solutions, Pico Labs Ltd. ensures accurate performance and customer satisfaction. Choose us for flexible rental services, trusted products, and timely delivery across Bangladesh.
| Electrical Specifications | ||
| Current measurement DC and AC 10 Hz to 100 Hz | Range | 40 A / 400 A / 2000 A / 1400 AC rms |
| Resolution | 10 mA / 100 mA / 1 A | |
| Accuracy | A: 1.5% rdg + 15 digits A: 1.5% rdg + 5 digits |
|
| Trigger level for Inrush | 0.50 A / 5.0 A / 5 A | |
| Trigger level for Hz filter OFF | 2.50 A / 2.5 A / 8 A | |
| Trigger level for Hz filter ON | 0.50 A / 2.5 A / 8 A | |
| Crest Factor (50/60 Hz) | Range | 40 A / 400 A / 2000 A / 1400 AC rms |
| Crest Factor1 | 2 @ 33 A, 2.4 @ 27 A 2 @ 330 A, 2.4 @ 270 A 2 @ 1000 A, 2.4 @ 833 A |
|
| Current measurement AC 100.1 Hz to 1 kHz | Range | 40 A / 400 A / 2000 A; 1400 AC rms |
| Resolution | 10 mA / 100 mA / 1 A | |
| Accuracy | 10 A: 3.5% rdg + 15 digits 10 A: 3.5% rdg + 5 digits |
|
| Trigger level for Inrush | 0.50 A / 5.0 A / 5 A | |
| Trigger level for Hz filter OFF | 2.50 A / 2.5 A / 8 A | |
| Trigger level for Hz filter ON | 0.50 A / 2.5 A / 8 A | |
| Voltage measurement DC and AC 10 Hz to 100 Hz (600 V and 1000 V ranges have 10% over range to 660 V and 1100 V respectively.) |
Range | 4 V / 40 V / 400 V / 600 V AC rms / 1000 VDC |
| Resolution | 1 mV / 10 mV / 100 mV / 1 V | |
| Accuracy | 1% rdg + 10 digits 1% rdg + 5 digits |
|
| Trigger level for Hz filter OFF | 0.25 V / 6 V | |
| Trigger level for Hz filter ON | 0.25 V / 6 V | |
| Voltage measurement AC 100.1 Hz to 1 kHz (600 V and 1000 V ranges have 10% over range to 660 V and 1100 V respectively.) |
Range | 4 V / 40 V / 400 V / 600 V ac rms |
| Resolution | 1 mV / 10 mV / 100 mV / 1 V | |
| Accuracy | 3% rdg + 10 digits 3% rdg + 5 digits |
|
| Trigger level for Hz filter OFF | 0.050 V / 0.25 V / 6 V | |
| Trigger level for Hz filter ON | 0.050 V / 0.25 V / 6 V | |
| Ohms measurement | Range | 4 kΩ / 40 kΩ / 400 kΩ |
| Resolution | 0.1 Ω / 1 Ω / 10 Ω / 100 Ω | |
| Accuracy | 1.5% + 5 digits | |
| Continuity beeper | On at ≤ 30 Ω Off at ≥ 100 Ω |
|
| Frequency measurement | Measurement range | 5.0 Hz to 1 kHz |
| Resolution | 0.1 Hz (15 Hz to 399.9 Hz); 1 Hz (400 Hz to 1 kHz) | |
| Accuracy – 5.0 Hz to 100 Hz | 0.2% + 2 counts | |
| Accuracy – 100.1 Hz to 1 kHz | 0.5% + 5 counts | |
| Trigger level | Refer to current and voltage tables | |
| 1. Add 2% to error spec for CF > 2 | ||
| General Specifications | ||
| Batteries | Six 1.5 V AA NEDA 15 A or IEC LR6 | |
| Battery life (with typical usage, backlight off) | 100 hours | |
| Test leads | Rated to 1000 V | |
| Weight | .814 kg (1.8 lb) | |
| Jaw size | 58 mm (2.28 in) | |
| Dimensions (L x W x D) | 300 x 98 x 52 mm (12 x 3.75 x 2 in) | |
| Safety rating | IEC 61010-2-032, 600 V CAT IV, 1000 V CAT III | |
| Environmental Specifications | ||
| Operating temperature | 32°F to +122°F (0°C to +50°C) | |
| Storage temperature | -4°F to 140°F (-20°C to +60°C) | |
| Operating humidity | 0 to 95% (non-condensing) | |
| Operating altitude | 2000 m | |
| Storage altitude | 10,000 m | |
| IP rating | 42 (indoor use only) | |
| Drop test requirements | 1 m | |
| EMI, RFI, EMC | FCC part 15, IEC/EN 61326-1:1997 class B IEC/EN 61326:1997 3 V/m, performance criteria B, EN61325 |
|
| Temperature coefficients | Current | 0.1% of reading per °C outside 22°C to 24°C |
| Voltage | 0.1% of reading per °C outside 22°C to 24°C | |
| Electrical Specifications | ||
| Current measurement DC and AC 10 Hz to 100 Hz | Range | 40 A / 400 A / 2000 A / 1400 AC rms |
| Resolution | 10 mA / 100 mA / 1 A | |
| Accuracy | A: 1.5% rdg + 15 digits A: 1.5% rdg + 5 digits |
|
| Trigger level for Inrush | 0.50 A / 5.0 A / 5 A | |
| Trigger level for Hz filter OFF | 2.50 A / 2.5 A / 8 A | |
| Trigger level for Hz filter ON | 0.50 A / 2.5 A / 8 A | |
| Crest Factor (50/60 Hz) | Range | 40 A / 400 A / 2000 A / 1400 AC rms |
| Crest Factor1 | 2 @ 33 A, 2.4 @ 27 A 2 @ 330 A, 2.4 @ 270 A 2 @ 1000 A, 2.4 @ 833 A |
|
| Current measurement AC 100.1 Hz to 1 kHz | Range | 40 A / 400 A / 2000 A; 1400 AC rms |
| Resolution | 10 mA / 100 mA / 1 A | |
| Accuracy | 10 A: 3.5% rdg + 15 digits 10 A: 3.5% rdg + 5 digits |
|
| Trigger level for Inrush | 0.50 A / 5.0 A / 5 A | |
| Trigger level for Hz filter OFF | 2.50 A / 2.5 A / 8 A | |
| Trigger level for Hz filter ON | 0.50 A / 2.5 A / 8 A | |
| Voltage measurement DC and AC 10 Hz to 100 Hz (600 V and 1000 V ranges have 10% over range to 660 V and 1100 V respectively.) |
Range | 4 V / 40 V / 400 V / 600 V AC rms / 1000 VDC |
| Resolution | 1 mV / 10 mV / 100 mV / 1 V | |
| Accuracy | 1% rdg + 10 digits 1% rdg + 5 digits |
|
| Trigger level for Hz filter OFF | 0.25 V / 6 V | |
| Trigger level for Hz filter ON | 0.25 V / 6 V | |
| Voltage measurement AC 100.1 Hz | ||