Amprobe-220 600A AC/DC TRMS Clamp Meter is Features True-RMS sensing for accurate voltage measurements in noisy electrical environments that rugged reliable and trusted.
With a full range of AC/DC current, AC/DC voltage, and frequency measurement functions for basic electrical troubleshooting, the Amprobe-220 clamp meter taking into account its large backlit display is an excellent amp clamp meter different. Rated CAT III 600 V, the AMP-210 clamp meter offers True-RMS sensing, fast submission processor, non-right to use voltage detection, capacitance, resistance and continuity measurements to tote going on efficiency and safety in today perplexing electrical environments.
The Amp-Tip do something allows for precise measurement of current beside to the tenth of an Amp, enabling accurate current measurement of both large and little diameter wires. A low p.s. filter allows measurement of current and voltage in metaphor to adaptable frequency drives (motors once keenness controlled by frequency).
Reliable solutions for all your electrical needs with Pico Labs Ltd. Offering top-quality rental electrical products and professional calibration services across Bangladesh. Ensure accuracy, safety, and efficiency in your projects while enjoying flexible rental options and expert support from a trusted partner committed to excellence.
| FEATURE | AMP-210 | AMP-220 | AMP-310 | AMP-320 | AMP-330 | |
| AC voltage (True-rms) | Range: | 0 to 600.0 V | 0 to 1000.0 V | |||
| Accuracy: | ±1.0% + 5LSD (50 to 60 Hz) | ±0.8% + 5LSD (50 to 60 Hz) | ||||
| DC voltage | Range: | 0 to 600.0 V | ||||
| Accuracy: | ±1.0% + 5LSD | |||||
| AC+DC voltage | Range: | – | 0 to 600.0 V | – | 0 to 600.0 V | 0 to 1000.0 V |
| Accuracy: | – | ±1.2% + 7LSD (50 to 60 Hz) | – | ±1.2% + 7LSD (50 to 60 Hz) | ±1.0% + 7LSD (50 to 60 Hz) ±1.8% + 7LSD (DC 40 to 200 Hz) ±1.2% + 7LSD 200 to 400 Hz) |
|
| AC current | Range: | 0 to 600.0 A | ||||
| Accuracy: | ±1.8% + 5LSD (50 to 60 Hz) ±2.0% + 5LSD (100 to 400 Hz) |
|||||
| DC current | Range: | – | 0 to 600.0 A | – | 0 to 600.0 A | 0 to 1000.0 A |
| Accuracy: | – | ±2.0% + 5LSD (DC 50 to 100 Hz) | – | ±2.0% + 5LSD (DC 50 to 100 Hz) | ±1.8% + 5LSD (DC 50 to 100 Hz) | |
| AC+DC current | Range: | – | 0 to 600.0 A | – | 0 to 600.0 A | 0 to 1000.0 A |
| Accuracy: | – | ±2.2% + 7LSD (DC 50 to 100 Hz) ±2.7% + 7LSD (100 to 400 Hz) |
– | ±2.2% + 7LSD (DC 50 to 100 Hz) ±2.7% + 7LSD (100 to 400 Hz) |
±2.2% + 7LSD (40 to 100 Hz) ±2.5% + 7LSD (100 to 400 Hz) |
|
| Precise low current AC | Range: | 0 to 60.00 A | ||||
| Accuracy: | ±1.5% + 5LSD (50 to 60 Hz) | ±1.5% + 5LSD (50 to 60 Hz) ±2.0% + 5LSD (0.00 to 20.00 A, 100 to 400 Hz) ±3.0% + 5LSD (>20.00 to 60.00 A, 40 to 100 Hz) ±3.0% + 5LSD (>20.00 to 60.00 A, 100 to 100 Hz) |
||||
| Precise low current DC | Range: | – | 0 to 60.0 A | – | 0 to 60.0 A | 0 to 60.00 A |
| Accuracy: | – | ±2.0% + 5LSD | – | ±2.0% + 5LSD | ±1.5% + 5LSD (0.00 to 20.00 A) ±3.0% + 5LSD (>20.00 to 60.00 A) |
|
| Micro amps | Range: | – | – | 0 to 2000 µA | ||
| Accuracy: | – | – | ±1.0% + 5LSD | |||
| Frequency | Range: | 5.00 to 999.9 Hz | ||||
| Accuracy: | ±1.0% + 5LSD (600 V range) | |||||
| Range: | 50.0 to 400.0 Hz | |||||
| Accuracy: | ±2.0% + 4LSD (600 A range) | |||||
| Resistance | Range: | 0.0 to 60.00 kΩ | ||||
| Accuracy: | ±1.0% + 5LSD | |||||
| Capacitance | Range: | 0.0 to 2500 µF | ||||
| Accuracy: | ±2.0% + 4LSD | |||||
| Continuity beeper | ON ≤ 10 Ω | |||||
| Off > 250 Ω | ||||||
| Temperature* (Type K thermocouple) |
– | – | -40.0 to 752 °F -40.0 to 400 °C |
|||
| – | – | ±1.0% + 3.0 °F (-40.0 to 14.0 °F) ±1.0% + 1.5 °F (>40.0 to 99.9 °F) ±1.0% + 2.0 °F (100 to 752 °F) ±1.0% + 1.5 °C (-40.0 to 10.0 °C) ±1.0% + 0.8 °C (>-10.0 to 99.9 °C) ±1.0% + 1.0 °C (100 to 400 °C) |
||||
| Non-contact voltage | 10 V to 1000 V AC (50 to 60 Hz) | |||||
| Phase rotation indication | – | – | Rotation-R for main supply Rotation-M for motors |
|||
| Diode test | • | • | • | • | • | |
| Jaw opening | 1.18 in (30 mm) | 1.37 in (35 mm) | 1.18 in (30 mm) | 1.37 in (35 mm) | 2.0 in (51 mm) | |
| Safty rating | CAT III 600 V | CAT IV 600V CAT III 1000 V |
||||
| Special Features | ||||||
| In-rush current | – | • | • | • | • | |
| Peak hold (Crest) | ||||||